<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: UFO NASA&#8217;s unexplained tether overload incident</title>
	<atom:link href="http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 01:37:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: free robots games kids</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-243195</link>
		<dc:creator>free robots games kids</dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-243195</guid>
		<description>&lt;strong&gt;Website Trackback Link...&lt;/strong&gt;

[...]the time to read or visit the content or sites we have linked to below the[...]...</description>
		<content:encoded><![CDATA[<p><strong>Website Trackback Link&#8230;</strong></p>
<p>[...]the time to read or visit the content or sites we have linked to below the[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-89907</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 27 Mar 2010 09:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-89907</guid>
		<description>Any astronomer can tell you what the doughnuts are - it's just points of light as seen through an out of foucs mirror lens with a central obstruction. Mirror lenses use the same design as many modern telescopes to give a long focal length in a compact space. Just google 'SCT collimation' for a proper explanation of the effect.</description>
		<content:encoded><![CDATA[<p>Any astronomer can tell you what the doughnuts are - it&#8217;s just points of light as seen through an out of foucs mirror lens with a central obstruction. Mirror lenses use the same design as many modern telescopes to give a long focal length in a compact space. Just google &#8216;SCT collimation&#8217; for a proper explanation of the effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-77657</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Mon, 13 Jul 2009 05:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-77657</guid>
		<description>You're really trying to tell me that that is debris. Are you listening to hoe the trained professional doing the commentary is hesitating because he has no fracking idea what's going on. I am no rocket scientist. And I'm the biggest skeptic there is, but this is just plain weird.</description>
		<content:encoded><![CDATA[<p>You&#8217;re really trying to tell me that that is debris. Are you listening to hoe the trained professional doing the commentary is hesitating because he has no fracking idea what&#8217;s going on. I am no rocket scientist. And I&#8217;m the biggest skeptic there is, but this is just plain weird.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-69478</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 15 Feb 2009 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-69478</guid>
		<description>That was a video of an object viewed through a microscope.</description>
		<content:encoded><![CDATA[<p>That was a video of an object viewed through a microscope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-50077</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 19 Aug 2008 12:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-50077</guid>
		<description>All this talk of "oh, it's nothing, it's debris" and ""It's aliens!" seems a bit premature to me.

Whatever these objects are, they are passing BEHIND the tether, which would make them miles across in size wouldn't it? 

If we just stick to dealing with what we can clearly observe first, then we can reach conclusions later.

So what does it mean that the objects pass behind the tether? How does the debris explanation account for that? Can it?</description>
		<content:encoded><![CDATA[<p>All this talk of &#8220;oh, it&#8217;s nothing, it&#8217;s debris&#8221; and &#8220;&#8221;It&#8217;s aliens!&#8221; seems a bit premature to me.</p>
<p>Whatever these objects are, they are passing BEHIND the tether, which would make them miles across in size wouldn&#8217;t it? </p>
<p>If we just stick to dealing with what we can clearly observe first, then we can reach conclusions later.</p>
<p>So what does it mean that the objects pass behind the tether? How does the debris explanation account for that? Can it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-35917</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 08 Feb 2008 22:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-35917</guid>
		<description>I'm open minded here.  Please can someone explain why there are objects shooting at different velocities in different directions?  Surely, if this was debris, in a *relatively* zero-g environment, all particles would eventually be attracted by gravity and hence all follow the same route back to Earth... yet 4:57 into the film debris is still travelling from random origins...    I doubt there are that many satellites.... wtf is going on??</description>
		<content:encoded><![CDATA[<p>I&#8217;m open minded here.  Please can someone explain why there are objects shooting at different velocities in different directions?  Surely, if this was debris, in a *relatively* zero-g environment, all particles would eventually be attracted by gravity and hence all follow the same route back to Earth&#8230; yet 4:57 into the film debris is still travelling from random origins&#8230;    I doubt there are that many satellites&#8230;. wtf is going on??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henrik</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-24124</link>
		<dc:creator>henrik</dc:creator>
		<pubDate>Fri, 09 Nov 2007 19:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-24124</guid>
		<description>well then you are stupid DC!!
In the early China they descripted what they saw on the skies and they made figures of it, because there was no camara back then.. and the figures people found some years ago, was a disk, with a little cut in it, and a spot in the middle just like on those videos! by the way, how do you explaine the intelligence they are showning by flashing up (not in this link though) and that they are changing direction!!
This is 1000% sure UFOS!..</description>
		<content:encoded><![CDATA[<p>well then you are stupid DC!!<br />
In the early China they descripted what they saw on the skies and they made figures of it, because there was no camara back then.. and the figures people found some years ago, was a disk, with a little cut in it, and a spot in the middle just like on those videos! by the way, how do you explaine the intelligence they are showning by flashing up (not in this link though) and that they are changing direction!!<br />
This is 1000% sure UFOS!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-15138</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Fri, 13 Jul 2007 16:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-15138</guid>
		<description>The tether looks the same as the debris, it has a light halo. The other stuff is just debris with halo as well. What you actually see is not the objects (which are in fact the black middle holes of each doghnut-shaped things). Nothing spectacular but some lighting effect. But as always, we are tempted to see more than there is. Just for the hell of if.

I`d say people who are convinced those are UFOs, have too much time on their hands.</description>
		<content:encoded><![CDATA[<p>The tether looks the same as the debris, it has a light halo. The other stuff is just debris with halo as well. What you actually see is not the objects (which are in fact the black middle holes of each doghnut-shaped things). Nothing spectacular but some lighting effect. But as always, we are tempted to see more than there is. Just for the hell of if.</p>
<p>I`d say people who are convinced those are UFOs, have too much time on their hands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick S.</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-14957</link>
		<dc:creator>Erick S.</dc:creator>
		<pubDate>Tue, 10 Jul 2007 23:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-14957</guid>
		<description>I found a little clip from the presentation:
&lt;a href="http://video.google.com/videoplay?docid=-5643054188289511660&amp;q=STS80&amp;total=12&amp;start=10&amp;num=10&amp;so=0&amp;type=search&amp;plindex=0" rel="nofollow"&gt;Sts80 "FORMATION OVER AFRICA"&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I found a little clip from the presentation:<br />
<a href="http://video.google.com/videoplay?docid=-5643054188289511660&amp;q=STS80&amp;total=12&amp;start=10&amp;num=10&amp;so=0&amp;type=search&amp;plindex=0" rel="nofollow">Sts80 &#8220;FORMATION OVER AFRICA&#8221;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick S.</title>
		<link>http://www.stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html/comment-page-1#comment-14954</link>
		<dc:creator>Erick S.</dc:creator>
		<pubDate>Tue, 10 Jul 2007 23:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/ufo-nasas-unexplained-tether-overload-incident.html#comment-14954</guid>
		<description>I was and still am so impressed by this film...Is this nothing? Debris?! I cannot stop thinking it's not, but I don't know why. I am no scientist...Not even a amateur-scientist, I am just someone who saw a whole presentation about this once (a more than 2 hour during presentation but it is removed from Google!? Anyone?). Ever since I am convinced that there is more upthere then we might think. Or are made to believe...

And I don't mean god...</description>
		<content:encoded><![CDATA[<p>I was and still am so impressed by this film&#8230;Is this nothing? Debris?! I cannot stop thinking it&#8217;s not, but I don&#8217;t know why. I am no scientist&#8230;Not even a amateur-scientist, I am just someone who saw a whole presentation about this once (a more than 2 hour during presentation but it is removed from Google!? Anyone?). Ever since I am convinced that there is more upthere then we might think. Or are made to believe&#8230;</p>
<p>And I don&#8217;t mean god&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

