<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Amazing Galaxies</title>
	<atom:link href="http://www.stopgeek.com/amazing-galaxies.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stopgeek.com/amazing-galaxies.html</link>
	<description></description>
	<pubDate>Tue, 07 Feb 2012 12:34:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: p00p</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-118818</link>
		<dc:creator>p00p</dc:creator>
		<pubDate>Tue, 11 Jan 2011 22:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-118818</guid>
		<description>this is weird n kool 


























:O</description>
		<content:encoded><![CDATA[<p>this is weird n kool </p>
<p>:O</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-100921</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-100921</guid>
		<description>Dave:   the duplicate galaxy you see is due to gravitational lensing. Look it up on Wikipedia and check out the Einstein's Cross to see another example.

The lensing is the cause of the arcs and overall circular pattern.</description>
		<content:encoded><![CDATA[<p>Dave:   the duplicate galaxy you see is due to gravitational lensing. Look it up on Wikipedia and check out the Einstein&#8217;s Cross to see another example.</p>
<p>The lensing is the cause of the arcs and overall circular pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-100529</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 01 Jul 2010 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-100529</guid>
		<description>It's not real, or it's been edited. Look at the full size image of the purple spiral galaxy 1/4 of the way down on the right hand side, just above a large light arc. It has 5distinct lights inside that form an arrow head or an &gt; shape. 
Now if you look from the centre down and left you will notice another spiral galaxy of a similar colouring, inside there are again 5distinct lights forming a similar if not the same pattern to the I described previously.
If this isn't enough you will also notice some other lights within this galaxy (ignoring the brighter one on the left, which is clearly in the foreground), which can be seen mirrored in the first spiral galaxy.

I've heard of NASA editing photos and duplicating star fields, maybe this is another of those, or maybe it's a strange but natural occurrence.

What d'you think?</description>
		<content:encoded><![CDATA[<p>It&#8217;s not real, or it&#8217;s been edited. Look at the full size image of the purple spiral galaxy 1/4 of the way down on the right hand side, just above a large light arc. It has 5distinct lights inside that form an arrow head or an &gt; shape.<br />
Now if you look from the centre down and left you will notice another spiral galaxy of a similar colouring, inside there are again 5distinct lights forming a similar if not the same pattern to the I described previously.<br />
If this isn&#8217;t enough you will also notice some other lights within this galaxy (ignoring the brighter one on the left, which is clearly in the foreground), which can be seen mirrored in the first spiral galaxy.</p>
<p>I&#8217;ve heard of NASA editing photos and duplicating star fields, maybe this is another of those, or maybe it&#8217;s a strange but natural occurrence.</p>
<p>What d&#8217;you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-100528</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Thu, 01 Jul 2010 23:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-100528</guid>
		<description>It's not real, or it's been edited. Look at the full size image at the purple spiral galaxy 1/4 of the way down on the right hand side, just above a large light arc. It has 5distinct lights inside that form an arrow head or an &gt; shape. 
Now if you look from the centre down and left you will notice another spiral galaxy of a similar colouring, inside there are again 5distinct lights forming a similar if not the same pattern to the I described previously.
If this isn't enough you will also notice some other lights within this galaxy (ignoring the brighter one on the left, which is clearly in the foreground), which can be seen mirrored in the first spiral galaxy.

I've heard of NASA editing photos and duplicating star fields, maybe this is another of those, or maybe it's a strange but natural occurrence.

What d'you think?</description>
		<content:encoded><![CDATA[<p>It&#8217;s not real, or it&#8217;s been edited. Look at the full size image at the purple spiral galaxy 1/4 of the way down on the right hand side, just above a large light arc. It has 5distinct lights inside that form an arrow head or an &gt; shape.<br />
Now if you look from the centre down and left you will notice another spiral galaxy of a similar colouring, inside there are again 5distinct lights forming a similar if not the same pattern to the I described previously.<br />
If this isn&#8217;t enough you will also notice some other lights within this galaxy (ignoring the brighter one on the left, which is clearly in the foreground), which can be seen mirrored in the first spiral galaxy.</p>
<p>I&#8217;ve heard of NASA editing photos and duplicating star fields, maybe this is another of those, or maybe it&#8217;s a strange but natural occurrence.</p>
<p>What d&#8217;you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-86695</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-86695</guid>
		<description>This is an actual photo from the Hubble Telescope.  The colors may have been added, but that's it.</description>
		<content:encoded><![CDATA[<p>This is an actual photo from the Hubble Telescope.  The colors may have been added, but that&#8217;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-82500</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Sat, 24 Oct 2009 23:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-82500</guid>
		<description>Prclmr, 

what makes you think this is not a real picture</description>
		<content:encoded><![CDATA[<p>Prclmr, </p>
<p>what makes you think this is not a real picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prclmr</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-74628</link>
		<dc:creator>Prclmr</dc:creator>
		<pubDate>Tue, 12 May 2009 14:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-74628</guid>
		<description>This is not a real picture, half of this picture is digitally created.

But I heard about a black hole next to the moon in view from earth, that contains the same kind of mass galaxies when u look closer.</description>
		<content:encoded><![CDATA[<p>This is not a real picture, half of this picture is digitally created.</p>
<p>But I heard about a black hole next to the moon in view from earth, that contains the same kind of mass galaxies when u look closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cadz</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-67906</link>
		<dc:creator>cadz</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-67906</guid>
		<description>its nice pic. but i dont think that you can capture all the galaxy in one shot!! hmpp.. but nice 1^_^</description>
		<content:encoded><![CDATA[<p>its nice pic. but i dont think that you can capture all the galaxy in one shot!! hmpp.. but nice 1^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arsalan</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-60191</link>
		<dc:creator>arsalan</dc:creator>
		<pubDate>Wed, 19 Nov 2008 11:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-60191</guid>
		<description>great, nice</description>
		<content:encoded><![CDATA[<p>great, nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tron</title>
		<link>http://www.stopgeek.com/amazing-galaxies.html/comment-page-1#comment-30</link>
		<dc:creator>tron</dc:creator>
		<pubDate>Sat, 21 Oct 2006 18:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://stopgeek.com/amazing-galaxies.html#comment-30</guid>
		<description>I disagree that it puts everything in perspective. Although anyone with the sense of how big a galaxy is, will get the idea how much this picture captures. Anyone who doesnt know how big a solar system, or a galaxy is.. wont be able to see the scale of things.

Nice pic tho. Top notch!</description>
		<content:encoded><![CDATA[<p>I disagree that it puts everything in perspective. Although anyone with the sense of how big a galaxy is, will get the idea how much this picture captures. Anyone who doesnt know how big a solar system, or a galaxy is.. wont be able to see the scale of things.</p>
<p>Nice pic tho. Top notch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

